1. Home  » 
  2. Ullas Morning Panel Chart

ullas morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
20/04/23
TO
04/04/23
**
**
**
788 31 560
360 92 570
399 11 245
157 36 349
24/04/23
TO
30/04/23
357 54 356
789 47 449
190 02 480
458 70 000
357 51 128
147 23 238
458 78 189
01/05/23
TO
07/05/23
360 98 369
230 58 350
267 58 170
137 16 790
779 35 267
344 17 124
130 45 249
08/05/23
TO
14/05/23
279 83 599
350 80 226
160 70 244
134 87 449
358 63 139
115 75 339
266 45 267
15/05/23
TO
21/05/23
678 16 268
378 82 688
234 93 580
334 09 478
340 76 367
158 43 689
270 99 135
22/05/23
TO
28/05/23
447 52 237
589 21 380
178 61 399
339 58 189
127 02 156
450 99 144
579 13 346
29/05/23
TO
04/06/23
788 30 235
133 71 146
169 69 568
269 71 344
780 57 188
370 05 177
340 74 130
05/06/23
TO
11/06/23
134 82 688
367 68 189
880 61 245
247 32 589
250 78 459
360 91 155
169 63 355
12/06/23
TO
18/06/23
157 38 224
160 70 190
123 65 140
189 86 150
255 29 360
355 37 700
578 01 489
19/06/23
TO
25/06/23
580 33 689
245 10 479
389 04 257
178 61 669
480 29 360
126 92 147
340 73 779
26/06/23
TO
02/07/23
459 81 470
290 14 167
333 91 146
120 30 244
560 17 124
679 27 566
900 96 600
03/07/23
TO
09/07/23
457 68 468
670 36 367
145 07 133
557 76 259
150 66 600
677 04 680
180 90 668
10/07/23
TO
16/07/23
158 48 233
570 21 579
679 24 356
359 74 149
579 18 233
269 77 278
129 22 480
17/07/23
TO
23/07/23
156 29 379
578 09 117
150 67 160
367 66 178
350 84 257
344 10 145
226 07 458
24/07/23
TO
30/07/23
267 54 257
136 07 179
177 55 159
123 65 357
169 63 337
478 96 330
224 80 479
31/07/23
TO
06/08/23
136 06 330
335 14 455
456 57 467
390 25 456
568 97 179
159 51 669
237 22 688
07/08/23
TO
13/08/23
380 14 347
500 52 129
360 96 358
357 56 178
248 47 278
678 15 258
138 26 123
14/08/23
TO
20/08/23
669 12 444
369 84 149
250 79 900
460 06 123
240 67 557
558 89 388
670 32 200
21/08/23
TO
27/08/23
223 70 145
137 12 156
888 48 440
368 75 249
568 97 700
445 35 230
144 94 680
28/08/23
TO
03/09/23
468 86 330
334 08 189
560 13 779
270 94 338
115 79 469
120 30 479
120 30 145
04/09/23
TO
10/09/23
190 06 178
290 14 789
234 98 170
236 12 138
135 94 248
147 25 267
579 12 679
11/09/23
TO
17/09/23
556 68 350
337 33 139
260 87 890
258 59 577
489 13 139
467 77 467
228 27 890
18/09/23
TO
24/09/23
456 52 336
346 35 339
245 15 230
125 88 233
135 99 568
345 23 229
578 08 125
25/09/23
TO
01/10/23
669 18 288
335 14 590
280 02 570
260 82 138
236 16 259
669 12 570
800 85 230
02/10/23
TO
08/10/23
338 41 470
234 96 123
460 08 369
266 47 124
359 76 790
570 27 368
380 10 190
09/10/23
TO
15/10/23
370 00 280
256 30 145
238 35 258
469 91 489
149 43 670
470 16 150
134 80 226
16/10/23
TO
22/10/23
480 20 569
578 03 238
367 68 378
380 14 400
249 52 246
146 15 357
000 00 479
23/10/23
TO
29/10/23
256 31 399
799 52 679
129 24 130
499 23 166
115 78 990
778 28 567
123 60 136
30/10/23
TO
05/11/23
678 13 120
140 57 368
379 92 147
689 34 455
348 51 290
445 32 679
489 17 340
06/11/23
TO
12/11/23
147 27 557
457 69 180
220 45 230
344 12 237
678 10 479
499 27 179
567 81 245
13/11/23
TO
19/11/23
558 80 127
500 53 779
249 57 160
236 16 600
569 08 189
288 88 134
259 66 268
20/11/23
TO
26/11/23
349 67 269
445 31 137
128 14 356
257 47 188
145 04 680
589 21 560
580 35 799
27/11/23
TO
03/12/23
347 40 145
200 21 344
790 64 347
268 62 200
267 54 130
399 18 189
200 22 228
04/12/23
TO
10/12/23
689 30 280
679 29 126
780 57 188
780 54 590
279 86 178
233 80 677
257 45 249
11/12/23
TO
17/12/23
159 52 390
468 86 880
357 51 588
240 65 267
128 15 177
338 46 178
117 93 229
18/12/23
TO
24/12/23
780 54 789
200 29 388
450 93 689
157 32 480
269 75 168
379 90 479
339 56 367
25/12/23
TO
31/12/23
278 77 340
789 45 889
156 22 390
169 60 389
257 45 113
340 72 228
479 06 448
01/01/24
TO
07/01/24
469 98 170
150 66 556
147 23 580
289 92 129
336 21 380
667 92 110
167 44 220
08/01/24
TO
14/01/24
778 23 346
234 95 889
460 02 589
149 43 139
669 11 290
560 14 158
126 90 550
15/01/24
TO
21/01/24
345 22 237
668 01 579
360 98 170
679 26 349
770 47 115
560 14 158
478 98 224
22/01/24
TO
28/01/24
129 29 270
115 70 550
477 86 899
457 63 580
337 32 129
390 21 579
478 94 130
29/01/24
TO
04/02/24
279 87 188
667 93 120
255 23 670
568 90 334
290 17 377
468 83 580
345 26 222
05/02/24
TO
11/02/24
555 51 155
158 49 478
117 93 247
220 45 366
348 55 267
680 43 229
136 04 130
12/02/24
TO
18/02/24
123 69 117
248 42 679
126 90 479
150 63 490
150 61 399
779 30 118
234 94 680
19/02/24
TO
25/02/24
370 07 179
125 87 377
890 79 144
168 59 225
588 18 288
248 44 347
567 87 115
26/02/24
TO
03/03/24
355 34 167
280 02 660
237 21 560
588 14 257
122 53 148
477 89 478
490 32 129
04/03/24
TO
10/03/24
380 13 689
280 00 460
136 07 250
379 93 779
157 36 259
239 49 135
889 55 230
11/03/24
TO
17/03/24
600 67 278
239 48 567
689 32 246
199 95 500
448 63 256
146 17 269
137 19 450
18/03/24
TO
24/03/24
238 37 124
270 98 378
670 37 890
779 32 679
446 41 236
113 58 288
256 30 389
25/03/24
TO
31/03/24
244 06 880
570 20 145
700 73 238
124 73 238
356 49 199
557 78 279
126 90 460
01/04/24
TO
07/04/24
780 58 567
689 30 488
159 58 459
350 89 450
469 91 119
500 57 368
369 86 790
08/04/24
TO
14/04/24
356 43 300
179 70 460
179 78 125
600 67 359
116 85 357
336 23 166
460 02 345
15/04/24
TO
21/04/24
450 96 790
348 51 470
246 25 168
567 82 110
566 75 348
159 52 246
445 34 220
22/04/24
TO
28/04/24
440 87 890
149 46 222
123 68 288
160 75 249
190 03 256
180 92 237
780 59 469
29/04/24
TO
05/05/24
245 18 125
178 66 150
790 65 348
569 00 190
199 93 229
167 45 889
136 05 177
06/05/24
TO
12/05/24
220 42 246
357 53 300
670 36 123
478 95 690
367 60 334
359 76 466
149 45 456
13/05/24
TO
19/05/24
259 69 478
149 46 367
580 34 789
399 13 139
248 49 270
239 45 447
189 86 222
20/05/24
TO
26/05/24
100 18 260
460 00 299
789 41 579
678 15 889
113 57 449
277 67 269
233 83 355
27/05/24
TO
02/06/24
134 83 300
288 86 268
348 56 178
167 47 566
222 66 268
670 31 380
239 43 300
03/06/24
TO
09/06/24
169 69 289
336 29 117
589 20 668
259 66 600
255 25 249
790 61 290
177 51 245
10/06/24
TO
16/06/24
350 82 237
660 26 466
466 68 990
228 21 236
138 28 378
200 26 268
580 33 120
17/06/24
TO
23/06/24
489 12 110
479 08 189
159 58 369
134 84 356
180 95 889
167 49 568
890 70 460
24/06/24
TO
30/06/24
577 90 299
450 98 369
460 06 150
347 41 137
157 35 177
339 55 258
234 96 150
01/07/24
TO
07/07/24
337 31 489
580 36 240
169 60 118
180 96 114
269 76 169
190 04 400
447 59 225
08/07/24
TO
14/07/24
357 59 126
599 36 330
149 45 366
556 66 367
680 41 146
119 14 130
456 54 590
15/07/24
TO
21/07/24
469 96 349
168 51 119
268 66 114
469 90 136
290 11 777
237 29 135
447 57 124
22/07/24
TO
28/07/24
135 93 689
125 87 359
229 33 120
499 27 368
167 41 128
344 12 138
689 31 245
29/07/24
TO
04/08/24
330 63 300
168 53 148
670 37 890
279 85 690
256 33 788
280 07 467
150 67 458
05/08/24
TO
11/08/24
349 60 569
566 72 570
789 46 277
149 49 379
268 60 569
159 58 567
178 69 199
12/08/24
TO
18/08/24
799 50 370
189 86 123
259 67 115
245 12 237
355 31 399
379 97 368
599 35 159
19/08/24
TO
25/08/24
459 84 789
178 66 169
230 56 790
890 70 226
679 23 580
679 25 348
457 67 557
26/08/24
TO
01/09/24
348 50 118
446 46 268
247 30 389
118 08 378
550 02 679
270 98 233
480 21 579
02/09/24
TO
08/09/24
133 71 137
248 44 590
129 21 669
670 30 145
140 53 346
230 55 168
569 06 457
09/09/24
TO
15/09/24
236 19 388
458 79 289
269 74 239
266 42 147
579 15 780
356 40 668
120 36 123
16/09/24
TO
22/09/24
247 34 239
237 25 177
248 49 568
220 46 277
280 09 388
130 49 126
900 98 233
23/09/24
TO
29/09/24
360 93 256
357 58 224
778 23 157
558 85 177
228 25 258
160 73 346
150 67 278
30/09/24
TO
06/10/24
226 09 180
566 77 890
123 68 350
378 85 267
240 63 300
333 98 459
880 62 589
07/10/24
TO
13/10/24
790 67 278
379 91 227
289 94 699
560 13 445
900 90 370
478 95 456
135 92 156
14/10/24
TO
20/10/24
279 85 159
489 14 446
460 04 239
578 06 880
126 93 346
269 77 890
568 96 259
21/10/24
TO
27/10/24
330 61 470
236 14 149
680 49 126
335 15 159
233 82 570
670 31 128
348 55 357
28/10/24
TO
03/11/24
669 17 133
289 96 367
178 63 490
156 24 257
889 56 367
145 09 577
158 42 570
04/11/24
TO
10/11/24
340 79 135
250 71 236
289 97 458
148 32 129
888 46 150
240 60 569
690 53 670
11/11/24
TO
17/11/24
237 28 279
268 67 340
270 92 237
179 72 237
289 98 666
126 96 457
137 11 777
18/11/24
TO
24/11/24
360 95 267
160 74 680
157 34 158
138 27 368
579 19 360
379 92 480
579 10 118
25/11/24
TO
01/12/24
126 94 338
679 22 228
449 79 225
226 03 788
440 88 567
460 09 469
168 53 238
02/12/24
TO
08/12/24
130 44 356
190 04 455
129 25 159
268 61 100
229 30 389
138 25 258
240 61 128
09/12/24
TO
15/12/24
558 88 567
550 09 469
700 76 222
146 18 369
290 13 580
189 81 245
889 55 780
16/12/24
TO
22/12/24
258 56 268
189 85 267
357 59 333
339 59 180
466 66 169
579 14 455
356 43 355
23/12/24
TO
29/12/24
237 24 257
678 11 128
240 68 567
680 40 550
350 84 699
460 06 358
557 74 446
30/12/24
TO
05/01/25
348 58 468
456 56 259
235 03 346
578 02 570
699 46 556
669 17 269
178 66 169
06/01/25
TO
12/01/25
115 79 126
335 13 238
589 29 379
189 86 367
227 15 159
134 83 300
155 18 260
13/01/25
TO
19/01/25
257 40 244
679 29 360
789 49 450
349 64 239
168 56 259
346 39 289
780 53 229
20/01/25
TO
26/01/25
146 10 578
356 43 157
480 21 119
380 19 144
499 20 118
360 94 347
258 53 256
27/01/25
TO
02/02/25
590 45 177
237 23 229
450 98 369
690 53 779
800 88 279
249 50 677
126 93 247
03/02/25
TO
09/02/25
149 47 467
234 92 255
258 57 458
136 02 138
166 38 459
140 54 590
588 14 347
10/02/25
TO
16/02/25
345 26 178
567 86 899
170 85 780
167 47 115
448 66 277
600 69 360
135 90 136
17/02/25
TO
23/02/25
680 41 399
239 49 135
257 47 890
247 31 579
380 10 677
145 04 400
455 49 126
24/02/25
TO
02/03/25
578 03 166
669 16 150
269 79 225
366 58 369
270 94 257
117 92 246
468 80 389
03/03/25
TO
09/03/25
267 56 367
559 94 130
390 29 117
238 30 460
446 45 267
590 46 556
579 18 189
10/03/25
TO
16/03/25
118 08 558
457 61 344
137 16 358
337 31 470
669 10 389
120 38 125
358 65 113
17/03/25
TO
23/03/25
447 56 457
448 65 889
167 45 339
249 54 590
349 64 699
157 31 380
189 85 357
24/03/25
TO
30/03/25
150 65 456
466 65 267
350 86 150
569 01 588
589 21 678
489 10 569
238 31 380
31/03/25
TO
06/04/25
169 63 689
356 45 348
448 68 233
123 67 377
660 22 237
267 56 448
237 27 278
07/04/25
TO
13/04/25
357 54 338
567 80 479
259 64 590
115 76 466
599 35 177
140 58 134
236 19 667
14/04/25
TO
20/04/25
124 73 580
122 53 580
180 95 122
667 95 249
112 43 166
127 01 100
126 91 100
21/04/25
TO
27/04/25
678 13 139
135 90 136
150 65 113
139 37 160
 
Once scroll up ! Go Top

ullas morning



Ullas Morning - etc


Ullas Morning Chart