1. Home  » 
  2. Ullas Day Panel Chart

ullas day panel result chart

DATE MON TUE WED THU FRI SAT SUN
20/04/23
TO
04/04/23
**
**
**
257 40 578
169 64 239
389 07 368
459 80 677
24/04/23
TO
30/04/23
127 06 123
129 24 356
370 00 235
688 20 244
377 74 239
245 11 470
128 18 288
01/05/23
TO
07/05/23
359 77 133
560 14 149
168 51 669
299 09 478
299 04 455
233 82 589
355 33 247
08/05/23
TO
14/05/23
350 88 189
258 56 358
468 80 244
569 02 570
236 16 358
236 18 288
489 11 560
15/05/23
TO
21/05/23
490 32 345
678 10 136
280 02 246
367 67 377
245 12 246
577 98 378
589 27 179
22/05/23
TO
28/05/23
347 45 267
136 00 280
448 62 390
460 09 270
146 18 567
566 78 558
490 36 790
29/05/23
TO
04/06/23
159 50 190
147 25 348
347 47 269
238 35 799
256 31 128
560 12 156
199 95 122
05/06/23
TO
11/06/23
500 52 778
578 02 237
124 74 112
690 53 670
460 02 336
157 39 333
120 38 125
12/06/23
TO
18/06/23
790 61 380
155 19 900
117 97 999
245 14 130
130 48 378
140 59 379
116 80 244
19/06/23
TO
25/06/23
389 05 113
240 68 369
689 36 899
269 73 148
113 57 115
138 25 456
133 73 445
26/06/23
TO
02/07/23
600 63 139
900 98 567
468 81 155
148 35 780
558 83 238
188 77 179
335 12 246
03/07/23
TO
09/07/23
130 47 890
478 91 489
469 99 900
134 84 446
690 54 220
570 21 146
467 76 240
10/07/23
TO
16/07/23
368 73 139
449 79 126
134 88 800
224 82 138
345 21 380
499 20 550
339 52 255
17/07/23
TO
23/07/23
259 66 457
148 31 489
150 68 350
126 96 169
690 51 470
680 40 127
667 92 778
24/07/23
TO
30/07/23
140 58 350
168 52 336
246 27 368
134 83 580
246 29 199
670 33 346
347 43 788
31/07/23
TO
06/08/23
478 98 459
100 12 480
240 62 336
139 33 580
189 87 467
167 46 240
367 64 590
07/08/23
TO
13/08/23
440 88 369
689 35 339
490 34 789
489 11 489
590 47 179
125 83 337
500 54 590
14/08/23
TO
20/08/23
169 61 678
160 79 234
150 69 900
229 30 370
267 58 369
357 55 140
134 87 368
21/08/23
TO
27/08/23
129 24 347
577 94 590
380 17 368
158 48 279
457 60 235
155 14 149
116 85 168
28/08/23
TO
03/09/23
299 06 150
788 36 123
135 96 169
290 17 124
559 93 256
136 05 690
577 96 240
04/09/23
TO
10/09/23
279 84 455
268 60 389
357 53 148
290 19 568
279 82 480
239 48 378
233 87 890
11/09/23
TO
17/09/23
567 82 480
690 52 228
348 59 289
378 86 790
124 78 350
122 57 115
233 87 160
18/09/23
TO
24/09/23
336 25 113
489 15 348
469 97 278
270 97 368
445 32 345
127 04 257
248 48 134
25/09/23
TO
01/10/23
469 92 336
126 99 289
237 21 489
468 87 115
899 61 146
790 61 128
259 64 347
02/10/23
TO
08/10/23
457 65 230
223 77 223
468 81 777
235 01 669
359 76 123
260 83 256
358 64 257
09/10/23
TO
15/10/23
257 42 156
450 94 239
260 82 237
680 41 588
136 03 779
367 60 190
589 20 244
16/10/23
TO
22/10/23
266 47 250
389 05 140
480 25 889
790 61 399
149 48 440
166 33 670
260 82 688
23/10/23
TO
29/10/23
349 65 267
000 02 345
360 96 349
239 43 157
149 45 339
490 31 579
378 83 788
30/10/23
TO
05/11/23
348 51 489
670 34 130
180 97 458
300 30 569
890 74 130
679 24 356
290 17 188
06/11/23
TO
12/11/23
378 87 223
190 08 459
459 87 467
170 85 889
455 43 599
569 07 467
470 16 899
13/11/23
TO
19/11/23
148 38 279
248 49 559
268 62 156
114 63 689
357 58 369
235 02 589
160 70 244
20/11/23
TO
26/11/23
267 51 100
137 12 156
278 73 599
239 46 123
689 31 489
277 61 236
340 70 479
27/11/23
TO
03/12/23
460 08 260
457 66 358
357 50 389
144 95 168
259 66 169
445 34 257
169 67 890
04/12/23
TO
10/12/23
366 51 489
488 05 159
380 11 236
799 54 590
146 17 449
578 07 179
344 19 289
11/12/23
TO
17/12/23
114 67 188
680 44 248
246 23 120
158 40 136
357 55 456
468 84 455
300 32 589
18/12/23
TO
24/12/23
125 84 400
129 27 467
770 41 128
223 73 148
550 09 234
590 42 110
770 49 270
25/12/23
TO
31/12/23
166 32 660
199 90 226
560 11 290
468 88 288
237 24 239
689 33 256
459 81 579
01/01/24
TO
07/01/24
488 01 678
127 06 790
169 67 160
330 65 799
139 39 667
780 57 449
137 17 340
08/01/24
TO
14/01/24
257 40 235
122 53 355
180 99 388
337 37 278
790 63 166
349 61 588
670 33 779
15/01/24
TO
21/01/24
789 40 370
147 20 136
566 79 469
688 27 467
478 97 890
123 68 378
190 03 599
22/01/24
TO
28/01/24
160 79 559
345 28 260
257 49 180
367 63 238
458 77 359
148 34 338
369 87 340
29/01/24
TO
04/02/24
677 02 200
144 96 277
368 71 678
470 10 334
188 73 139
138 23 779
280 05 122
05/02/24
TO
11/02/24
256 32 589
177 53 300
778 21 137
130 43 157
478 95 690
145 01 489
888 40 299
12/02/24
TO
18/02/24
480 20 136
179 78 369
779 35 780
369 84 239
599 31 380
135 95 357
670 37 278
19/02/24
TO
25/02/24
269 71 335
116 85 799
449 71 588
890 73 148
100 17 368
899 60 136
125 85 230
26/02/24
TO
03/03/24
880 60 578
389 06 358
339 52 570
229 32 110
180 92 156
570 28 170
377 73 346
04/03/24
TO
10/03/24
590 46 150
124 79 234
300 31 335
236 15 177
790 64 158
370 09 478
345 26 259
11/03/24
TO
17/03/24
239 44 680
578 02 345
228 25 159
489 17 467
367 62 156
137 14 167
267 57 250
18/03/24
TO
24/03/24
280 09 135
145 05 500
140 55 258
459 81 137
190 00 136
688 26 448
237 25 690
25/03/24
TO
31/03/24
159 55 780
189 86 240
299 08 134
380 17 700
111 30 488
579 12 589
570 26 880
01/04/24
TO
07/04/24
268 64 400
680 45 168
139 32 255
246 20 226
890 74 338
336 26 457
450 99 360
08/04/24
TO
14/04/24
245 18 468
129 26 169
139 35 140
299 00 127
456 50 488
249 51 119
139 39 180
15/04/24
TO
21/04/24
238 38 468
267 54 220
577 98 189
256 39 577
447 59 180
379 94 356
249 55 456
22/04/24
TO
28/04/24
688 27 124
899 68 170
390 22 679
256 34 455
117 93 300
268 68 369
469 91 560
29/04/24
TO
05/05/24
588 18 224
350 88 189
139 30 460
678 12 200
356 48 279
146 17 250
267 53 247
06/05/24
TO
12/05/24
127 04 356
588 17 359
600 64 680
455 41 137
134 88 369
169 65 113
115 72 228
13/05/24
TO
19/05/24
368 74 789
135 91 128
368 73 157
467 73 346
578 04 789
566 74 158
679 25 249
20/05/24
TO
26/05/24
139 32 660
468 89 469
157 35 177
780 55 366
678 10 235
478 99 469
146 14 680
27/05/24
TO
02/06/24
149 41 560
136 01 579
118 09 234
124 76 123
688 22 237
357 57 223
689 30 136
03/06/24
TO
09/06/24
125 84 789
347 45 258
148 33 337
177 59 559
455 49 568
255 23 689
230 59 117
10/06/24
TO
16/06/24
180 90 145
114 67 160
558 89 667
479 05 889
455 40 145
780 56 268
788 36 123
17/06/24
TO
23/06/24
457 65 267
467 75 555
360 90 370
238 36 259
136 06 169
178 67 179
124 75 140
24/06/24
TO
30/06/24
379 94 248
179 76 150
450 94 248
124 71 777
222 63 788
168 55 230
266 41 344
01/07/24
TO
07/07/24
117 97 160
377 75 249
234 91 489
467 70 127
157 32 129
256 36 277
168 53 139
08/07/24
TO
14/07/24
389 01 335
700 72 156
224 85 168
340 76 169
679 21 489
157 30 299
230 54 239
15/07/24
TO
21/07/24
355 35 456
249 56 790
367 64 347
180 99 577
669 12 778
249 51 137
150 66 169
22/07/24
TO
28/07/24
348 53 670
235 09 379
125 89 225
280 05 249
117 99 469
160 72 778
269 79 117
29/07/24
TO
04/08/24
900 99 478
188 77 124
189 82 336
130 48 369
458 77 179
249 51 100
200 25 159
05/08/24
TO
11/08/24
234 99 199
470 11 128
450 97 115
340 79 478
340 78 558
579 17 449
199 94 220
12/08/24
TO
18/08/24
447 57 160
128 18 468
370 09 469
780 50 145
269 75 140
189 89 478
125 80 479
19/08/24
TO
25/08/24
259 65 230
360 92 156
200 29 388
348 59 577
459 82 147
279 86 367
467 79 180
26/08/24
TO
01/09/24
179 70 145
568 98 990
569 06 222
660 28 800
346 31 128
277 64 130
180 96 790
02/09/24
TO
08/09/24
670 38 260
350 89 234
390 25 122
356 43 139
689 37 458
899 65 177
688 22 237
09/09/24
TO
15/09/24
238 30 578
568 96 899
669 19 234
779 34 789
146 17 377
459 88 189
129 24 680
16/09/24
TO
22/09/24
459 80 479
779 39 559
590 41 579
690 54 347
669 17 700
258 57 359
345 23 689
23/09/24
TO
29/09/24
347 41 128
279 83 346
178 65 690
588 15 168
678 11 119
680 48 260
268 60 460
30/09/24
TO
06/10/24
459 85 780
136 02 138
450 94 167
290 10 145
678 13 346
129 27 160
346 34 158
07/10/24
TO
13/10/24
290 16 367
356 49 270
267 57 340
390 29 270
366 58 189
150 69 450
257 41 227
14/10/24
TO
20/10/24
157 34 770
570 26 268
268 67 566
388 96 123
440 81 128
357 52 688
137 14 789
21/10/24
TO
27/10/24
358 67 124
236 19 469
777 11 100
139 39 180
167 41 470
113 51 678
488 09 568
28/10/24
TO
03/11/24
478 90 334
677 01 399
390 21 678
247 34 257
380 12 138
457 67 115
666 88 567
04/11/24
TO
10/11/24
268 67 557
446 40 280
779 33 779
250 76 268
499 22 200
168 58 369
600 69 450
11/11/24
TO
17/11/24
134 89 667
259 69 270
557 71 236
244 08 468
559 92 237
190 07 467
259 65 113
18/11/24
TO
24/11/24
156 21 399
369 89 469
589 28 369
139 31 227
170 80 460
346 34 356
489 14 248
25/11/24
TO
01/12/24
489 17 566
144 94 158
270 99 333
178 67 250
139 36 367
136 07 223
380 14 248
02/12/24
TO
08/12/24
223 75 555
150 61 128
160 78 125
458 75 122
168 52 129
570 20 190
489 19 117
09/12/24
TO
15/12/24
130 40 299
455 48 378
128 11 245
468 80 226
589 25 456
366 53 670
560 12 129
16/12/24
TO
22/12/24
140 53 580
159 53 256
112 44 149
133 75 249
890 79 450
679 24 248
266 40 244
23/12/24
TO
29/12/24
144 90 334
900 96 457
126 94 248
450 93 490
789 43 689
159 50 235
177 53 788
30/12/24
TO
05/01/25
279 82 129
190 01 470
146 14 158
280 03 670
358 68 378
169 64 338
489 18 279
06/01/25
TO
12/01/25
336 28 378
890 76 367
160 78 189
128 12 255
890 72 129
688 24 149
167 46 150
13/01/25
TO
19/01/25
457 60 460
467 79 450
180 97 359
179 72 129
344 15 447
245 10 226
446 40 235
20/01/25
TO
26/01/25
359 78 260
120 39 568
259 67 179
119 15 230
350 80 479
190 05 366
467 72 778
27/01/25
TO
02/02/25
160 70 000
136 09 270
348 51 344
399 16 178
480 20 299
578 03 580
277 61 290
03/02/25
TO
09/02/25
490 36 123
580 34 455
460 08 369
369 87 566
990 82 110
888 45 348
566 72 246
10/02/25
TO
16/02/25
299 01 560
378 85 230
366 59 667
224 82 237
223 70 479
668 04 699
456 54 257
17/02/25
TO
23/02/25
199 97 124
460 06 358
466 67 449
333 93 788
455 45 348
358 69 900
189 86 899
24/02/25
TO
02/03/25
280 02 336
289 91 236
145 00 578
170 85 889
488 00 190
689 36 358
477 89 126
03/03/25
TO
09/03/25
369 86 178
770 41 335
566 76 123
159 50 389
140 51 146
227 19 568
699 47 160
10/03/25
TO
16/03/25
788 38 224
789 44 266
689 35 159
159 52 390
678 13 229
260 89 360
235 04 248
17/03/25
TO
23/03/25
799 55 267
277 60 460
138 23 120
489 14 356
800 81 380
467 70 677
689 34 239
24/03/25
TO
30/03/25
670 38 459
129 28 378
477 80 280
250 77 340
455 47 359
234 96 268
147 28 260
31/03/25
TO
06/04/25
234 94 248
455 40 299
579 10 000
470 16 123
338 48 134
579 16 367
199 91 399
07/04/25
TO
13/04/25
699 47 458
360 94 446
346 31 470
446 48 800
167 44 158
238 30 460
123 69 234
14/04/25
TO
20/04/25
355 31 335
557 78 567
247 34 167
123 60 488
123 63 148
158 40 479
700 75 690
21/04/25
TO
27/04/25
130 41 155
124 73 300
370 09 478
 
Once scroll up ! Go Top

ullas day



Ullas Day - etc


Ullas Day Chart